SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 16 - Jun 23
Couldn't load pickup availability
Free standard shipping on orders over $50
| Cat.-No. | Model | Volume range | Accuracy in % (±) | Coefficient of variation (%) |
|---|---|---|---|---|
| 1610501 | piccolo 1 | 100 µl | 3 % | 0.4 % |
| 1610502 | piccolo 1 | 200 µl | 2.5 % | 0.4 % |
| 1610503 | piccolo 1 | 250 µl | 2 % | 0.4 % |
| 1610504 | piccolo 1 | 500 µl | 1.5 % | 0.3 % |
| 1610506 | piccolo 1 | 1,000 µl | 1 % | 0.2 % |
| 1611503 | piccolo 2 | 100/250 µl | 2 % | 0.4 % |
| 1611506 | piccolo 2 | 500/1,000 µl | 1 % | 0.2 % |
| 1611508 | piccolo 2 | 1,000/2,000 µl | 1 % | 0.2 % |
Overview