SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Nominal volume | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Model | PC interface |
---|---|---|---|---|---|---|---|
4760141 | 10 ml | 0.1 % | 10 µl | 0.05 % | 5 µl | standard | without |
4760151 | 25 ml | 0.07 % | 18 µl | 0.025 % | 6 µl | standard | without |
4760161 | 50 ml | 0.06 % | 30 µl | 0.02 % | 10 µl | standard | without |
4760241 | 10 ml | 0.1 % | 10 µl | 0.05 % | 5 µl | with RS232 interface | RS 232 |
4760251 | 25 ml | 0.07 % | 18 µl | 0.025 % | 6 µl | with RS232 interface | RS 232 |
4760261 | 50 ml | 0.06 % | 30 µl | 0.02 % | 10 µl | with RS232 interface | RS 232 |
Overview