SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Volume range | Model | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size | Number of channels |
---|---|---|---|---|---|---|---|---|
705808 | 10 µl | F-10 | 1 % | 0.1 µl | 0.5 % | 0.05 µl | 0,5 - 20 | single-channel |
705816 | 20 µl | F-20 | 0.8 % | 0.16 µl | 0.4 % | 0.08 µl | 2 - 200 | single-channel |
705820 | 25 µl | F-25 | 0.8 % | 0.2 µl | 0.4 % | 0.1 µl | 2 - 200 | single-channel |
705828 | 50 µl | F-50 | 0.8 % | 0.4 µl | 0.4 % | 0.2 µl | 2 - 200 | single-channel |
705838 | 100 µl | F-100 | 0.6 % | 0.6 µl | 0.2 % | 0.2 µl | 2 - 200 | single-channel |
705844 | 200 µl | F-200 | 0.6 % | 1.2 µl | 0.2 % | 0.4 µl | 2 - 200 | single-channel |
705854 | 500 µl | F-500 | 0.6 % | 3 µl | 0.2 % | 1 µl | 50 - 1000 | single-channel |
705862 | 1,000 µl | F-1000 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 | single-channel |
705864 | 2,000 µl | F-2000 | 0.8 % | 16 µl | 0.3 % | 6 µl | 500 - 5000 | single-channel |
Overview