SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 16 - Jun 23
Couldn't load pickup availability
Free standard shipping on orders over $50
| Cat.-No. | Volume range | Power adapter | Teilung mikro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size |
|---|---|---|---|---|---|---|---|---|
| 705319 | 0.5 - 10 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
| 705320 | 2 - 20 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
| 705323 | 10 - 200 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
| 705326 | 50 - 1,000 µl | USA/Japan (100-240 V / 50-60 Hz) | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
| 705327 | 250 - 5,000 µl | USA/Japan (100-240 V / 50-60 Hz) | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
| 705339 | 0.5 - 10 µl | without | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
| 705340 | 2 - 20 µl | without | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
| 705343 | 10 - 200 µl | without | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
| 705346 | 50 - 1,000 µl | without | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
| 705347 | 250 - 5,000 µl | without | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
Overview