SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Maximum Capacity (No of tubes x Vol.) | 12x5 ml |
| Temperature Range | -10°C to 35°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 15000 rpm |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 21630xg with 24x1.5/2.0 ml rotor / 4 x PCR-strips rotor |
| Time Range | Count up or down |
| Acceleration Rate | 10 |
| Deceleration Rate | 10 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive |
| Rotor Identification | Auto-ID Instant,immediately upon rotor insertion |
| Program | 16 user-defined |
| Overall Dimension | 11.2x15.7x11.2 in / 28.5x40x28.5 mm |
| Noise Level | ≤ 58 dB(A) |
| Weight (Net/Gross) | 21 kg |
| Max. Power Consumption | 800 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog
Operating Manual