SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Refractive index measuring range (nD) | 1.3000-1.7000 |
| Measured value error (nD) | ±0.0002 |
| Measurement resolution (nD) | 0.0001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% |
| Measured value error (Brix) | ±0.1% |
| Measurement resolution (Brix) | 0.10% |
| Temperature control mode | Peltier |
| Scope of temperature measuring | 0-100°C |
| Temperature control range | 10-50 °C |
| Temperature control accuracy | ±0.1 °C |
| Interface | RS232/USB/SD card/U disk/Internet |
| Data storage capacity | 4GB |
| Display modes | 7 inches, TFT touch screen |
| Power supply(Power adapter) | 110V~240V(12V,10A) |
| Power | 45W |
| Net weight | 5kg |
| Dimensions | 365mmX300mmX150mm |
Download Catalog