SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Volume range | Power adapter | Teilung mikro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size |
---|---|---|---|---|---|---|---|---|
705398 | 50 - 1,250 µl | universal (100-240 V / 50-60 Hz) | 1.0 | 1 % | 12.5 µl | 0.25 % | 3.125 µl | 50 - 1250 |
705419 | 0.5 - 10 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.01 | 1.2 % | 0.12 µl | 0.8 % | 0.08 µl | 0,5 - 20 |
705420 | 1 - 20 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.02 | 1 % | 0.2 µl | 0.5 % | 0.1 µl | 0,5 - 20 |
705423 | 5 - 100 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.1 | 0.8 % | 0.8 µl | 0.25 % | 0.25 µl | 2 - 200 |
705424 | 10 - 200 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.2 | 0.8 % | 1.6 µl | 0.25 % | 0.5 µl | 2 - 200 |
705426 | 15 - 300 µl | USA/Japan (100-240 V / 50-60 Hz) | 0.5 | 0.8 % | 2.4 µl | 0.25 % | 0.75 µl | 5 - 300 |
Overview