SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery
Oct 31 - Nov 07
Couldn't load pickup availability
Free standard shipping on orders over $50
 
                                        | Maximum Capacity | 610 g | 
| Readability | 0.1 g | 
| Pan Size (Ø_Diameter) | 150 mm (5.9 in) | 
| Dimensions (Length) | 451 mm (17.76 in) | 
| Dimensions (Width) | 161 mm (6.35 in) | 
| Dimensions (Height) | 168 mm (6.62 in) | 
| Linearity ± | 0.1 g | 
| Net Weight | 2.5 kg | 
| Pan Construction | Stainless Steel | 
| Power | No Power Required | 
| Test Weight | 500g, OIML M1 or ASTM CL F | 
| Units of Measurement | Gram | 
| Key Features | MechanicalNotelectronic; Small, Portable | 
| Market Worlds | Education; Laboratory | 
| Product will be used | On a Table; Mobile Usage; Work in Industrial; Classroom; Outdoor | 
| Typical Areas | In an intrinsically safe environment; In a classroom; In a laboratory | 
 
              
            