SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery
Jan 12 - Jan 19
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 650 L |
| Chamber Size (Wx H x L) | 672x672x1500 mm |
| External Size (WxHxL) | 1314x1260x1980 mm |
| Max Designed Pressure | Inner chamber - 0.1/0.3 Mpa, Jacket 0.3MPa |
| Working Pressure | 0.23 Mpa |
| Built - in Steam Generator | 0.8 Mpa |
| Designed Temperature | 150 °C |
| Maximum Working Temperature | 134 °C |
| Temperature Control Precision | ± 0.2 °C |
| Consumption | 56kVA |
| Standard Accessories | Trolley, Printer |
| Altitude | ≤ 2000m; could be customised @ 2000-3000m |
| Power Supply | 380 V 50 Hz |
| Package Size | Main Instrument: 1424x1460x2295; Trolley: 1860x640x1245 |
| Gross Weight | Main Instrument: 1440; Trolley: 130 |
Download Catalog