SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Bacteria | <0.1 cfu/ml |
| Output(25°C)**** | 10 L/hrs |
| Pure water outlet | 2:Electro Deionization water, ultrapure water |
| Water Quality Monitor | - |
| DimensionLxWxH | 500x360x540 mm |
| Weight | 30 kg |
| Standard configuration | Main body (Including 1 set of cartridges) + 20 liters tank+accessory bag |
| Power Consumption (W) | 120 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, KDF:kinetic degradation fluxion, AC:active carbon, RO:reverse osmosis, SF:softener, EDI: electro deionization, UV:ultraviolet, DI:ion exchange, UF:ultrafiltration, TF:terminal microfiltration. ***Value of number will be influenced by temperature and feed water quality. ****All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
| Ultrapure Water Quality: | |
| Heavy Metal Ion | <0.1 ppb |
| TOC*** | <30 ppb |
| Endotoxin | <0.001 EU/ml |
| Rnases | <0.01 ng/ml |
| Dnases | <4pg/µl |
| Feed Water Requirements: | |
| Resistivity (25°C) | 18.2 MΩ.cm |
| Particle (>0.1µm) | <1/ml |
| Flow procedure** | PF+KDF+AC+RO+SF+EDI+DI+UF+TF |
| EDI water quality: | |
| Resistivity*** | >5 MΩ.cm |
| Silicon rejection rate | >99.9% |
Download Catalog