SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | Distilled water, Deionized water or reverse osmosis water |
| Temperature | 5-45°C |
| Pressure | 1 atm |
| Bacteria | <0.1 cfu/ml |
| DimensionLxWxH | 545x470x610 mm |
| Weight | 20 kg |
| Power Consumption (W) | 120 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The quality of output water accords with the quality of inlet water |
| Ultrapure Water Quality: | |
| Heavy Metal Ion | <0.1 ppb |
| Endotoxin | <0.001 EU/ml |
| Rnases | <0.01 ng/ml |
| Dnases | <4pg/µl |
| Feed Water Requirements: | |
| Output | >1.5 L/min |
| Resistivity (25°C) | 18.2 MΩ.cm |
| TOC* | 10 ppb |
| Resistivity of High Pure Water | >10 MΩ.cm |
Download Catalog