SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | RO water, Distilled water, Deionized water |
| Temperature | 5-45°C |
| Pressure | 1 atm* |
| Flow Procedure** | AC+DI+UF+TF |
| Bacteria | <0.1 cfu/ml |
| Output(25°C)**** | Utmost up to 2.0 L/min (less output with UF cartridge) |
| Pure water outlet | Deionized water and Ultrapure water |
| Water Quality Monitor | - |
| DimensionLxWxH | 500x360x540 mm |
| Weight | 20 kg |
| Standard configuration | Main body (Including 1 set of cartridges)+ accessory bag |
| Power Consumption (W) | 120 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. ** AC:active carbon,DI:ion exchange,UV:ultraviolet,UF:ultrafiltration,TF:terminal microfiltration. ***Value of number will be influenced by feed water quality. ****The output will decrease with terminal filter or UF cartridge. |
| Deionized water quality: | |
| Resistivity | >5 MΩ.cm |
| Ultrapure Water Quality: | |
| Resistivity(25°C) | 18.2 MΩ.cm |
| Heavy Metal Ion | <0.1 ppb |
| TOC*** | <10 ppb |
| Particle (>0.2µm) | <1/ml |
| Endotoxin | <0.001 EU/ml |
| Rnases | <0.01 ng/ml |
| Dnases | <4pg/µl |
Download Catalog