SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Temperature range | - 40°C to 50°C |
| Humidity range | Relative humidity of 90% or less (40°C) |
| Measuring range | Count rate 0~500000 CPM, 0~8000 CPS |
| Radiation equivalent dose rate(EDR) | 0.01 - 10000 uSv/h |
| Agent sensors | Mica geiger counter, diameter: 45 mm |
| Energy ranges of measurement | 25 KeV – 7 MeV |
| Detection efficiency | Sr - 90 (546 KeV, 2.3 MeV beta Max) is about 75% of Am - 241 (5.5 MeV alpha) of about 36% |
| Acuity | 3500 CPM/mR/h (for Cs – 137) |
| Instrument background | 80 CPM or less |
| Basic relative errors | 15% or less |
| Power | 5 batteries or rechargeable batteries 2 section |
| Power consumption | The machine current 8 ma or less |
| Instrument (size and weight) | 160x85x38 mm |
| 0.5 kg | Portable box (size and weight) |
| 260x206x126 mm | 0.9 kg |
Download Catalog