SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery
Jan 11 - Jan 18
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Flow Procedure** | PF+AC+RO+DI+UV+TF |
| Ion rejection rate | 96%-99% (New RO membrane) |
| Organic rejection rate | >99%,when MW>200 Dalton |
| Particles and bacteria rejection rate | >99% |
| Bacteria | <0.1 cfu/ml |
| Output(25°C)**** | 15 L/hrs |
| Pure water outlet | RO and deionized water |
| Water Quality Monitor | Portable TDS/conductivity test pen + on-line resistivity monitor |
| DimensionLxWxH | 410x220x420 mm |
| Weight | 20 kg |
| Standard configuration | Main body (Including 1 set of cartridges)+15 liters tank+ TDS pen +accessory bag |
| Power Consumption (W) | 48 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, UV:ultraviolet, TF:terminal microfiltration. ***All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
| Deionized water quality: | |
| Resistivity | >15-18.2 MΩ.cm |
| Conductivity | 0.055-0.067µs/cm |
| Particle(>0.2µm) | - |
| Ultrapure Water Quality: | |
| Flow rate | 2.0 L/min (with pressure tank) |
Download Catalog