SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 05 - Jun 12
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Flow Procedure** | PF+AC+RO+AC |
| Ion rejection rate | 96%-99% (New RO membrane) |
| Organic rejection rate | >99% (when MW>200 Dalton) |
| Particles and bacteria rejection rate | >99% |
| Bacteria | <0.1 cfu/ml (with optional 0.45+0.1µm PES terminal filter) |
| Particles(>0.2µm) | <1/ml (with optional 0.45+0.1 µm PES terminal filter) |
| Output(25°C)**** | 30 L/hrs |
| Pure water outlet | RO water |
| Water Quality Monitor | Portable TDS/conductivity test pen |
| DimensionLxWxH | 410x220x420 mm |
| Weight | 20 kg |
| Standard configuration | Main body (Including 1 set of cartridges)+15 liters tank+ TDS pen +accessory bag |
| Power Consumption (W) | 72 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis. ***All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
| Ultrapure Water Quality: | |
| Flow rate | 2.0 L/min (with pressure tank) |
Download Catalog