SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
May 07 - May 14
Couldn't load pickup availability
Free standard shipping on orders over $99
The simple, straightforward design of Rice Lake's TP Series balance creates for an effortless user experience. Equipped with the unique Mono-Metal Tuning Fork Sensor (MMTS), this balance series brings remarkable response time and exceptional stability to any setting.
User Friendly: Functions that are easy to use and understand come standard with the TP Series balance. Enhance productivity with modes such as unit counting and percentage weighing. Adapt to any type of standard with the ability to weigh in 12 different measurement units.
Compact: The compact and manageable size of the TP Series balance is suitable for even the most limited of space. A footprint smaller than a sheet of paper makes it perfect for crowded work environments.
Responsive: Each balance performs with incredible sensitivity and stability by relying on its dynamic tuning fork sensor. Plug in and go without waiting for stabilization.
Note: For all International Orders, the buyer will be solely responsible for the customs clearance, duty, and taxes imposed on the package.
Features
Specifications
Unit of Measure
Part # | 107244 | 107245 | 107246 | 107247 | 107248 |
---|---|---|---|---|---|
Decimal Ounce | 7.7 x 0.00005 oz | 28 x 0.0005 oz | 110. x 0.0005 oz | 280 x 0.005 oz | 420 X 0.005 oz |
Decimal Pound | 0.48 x 0.00001 lb | 1.8 x 0.00005 lb | 7.0 x 0.00005 lb | 18 x 0.0005 lb | 26 x 0.0005 lb |
Troy Ounce | 7 x 0.00005 ozt | 26 x 0.0005 ozt | 100 x 0.0005 ozt | 260 x 0.005 ozt | 380 x 0.005 ozt |
*Pennyweight | 140 x 0.001 dwt | 520 x 0.01 dwt | 2,000 x 0.01 dwt | 5,200 x 0.1 dwt | 7,700 x 0.1 dwt |
Carat | 1,100 x 0.01 ct | 4,100 x 0.05 ct | 160,000 x 0.05 ct | 41,000 x 0.5 ct | 60,000 x 0.5 ct |
Momme | 58 x 0.0005 mom | 210 x 0.005 mom | 850 x 0.01 mom | 2,100 x 0.05 mom | 3,200 x 0.05 mom |
Grain Unit | 3,300 x 0.02 GN | 12,000 x 0.2 GN | 48,000 x 0.2 GN | 120,000 x 2 GN | 180,000 x 2 GN |
Tael | 5.8 x 0.00005 TL | 21 x 0.0005 TL | 85 x 0.001 TL | 210 x 0.005 TL | 320 x 0.005 TL |
Tola | 18 x 0.0001 to | 70 x 0.001 to | 270 x 0.001 to | 700 x 0.01 to | 1,000 x 0.01 to |
Measurable Unit Weight In Counting Mode | 0.03 g | 0.03 g | 0.3 g | 3 g | 3 g |
Downloads