SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Jan 10 - Jan 17
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 913 L |
| Electrical requirement | AC 380 V 50 HZ |
| Temperature Range | RT+10 - 200°C |
| Display Resolution | 0.1°C |
| Temperature Stability | ±1°C |
| Vacuum Gauge | Digital Display |
| Vacuum Degree | 133 Pa |
| Vacuum Sensor | Resistance silicon tube pressure sensor |
| Vacuum Control Range | 10 - 100000 Pa |
| Power Consumption | 5600 W |
| Interior Dimension | 750Wx1160Dx1050H mm |
| Exterior Dimension | 1400Wx1395Dxx2010H mm |
| Shelves | 5 pcs |
| Chamber Material | 304 Stainless steel |
Download Catalog