SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 17 - Jun 24
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 250 L |
| Temperature Range | 0-65°C |
| Temperature Stability | ±0.5°C |
| Temperature Uniformity | ±2°C |
| Humidity control range | 35-95%RH |
| Humidity Stability | ±3%RH |
| Timing Range | 1-99 hours each period |
| Humidity and temp adjusting | Balance temperature and humidity adjusting |
| Cooling system/cooling mode | Two sets of imported compressor work rotationally |
| Controller | Programmable(LCD screen) |
| Sensor | Temp: Pt100, Humidity: capacitance sensor |
| Ambient Temperature | RT+5-30°C |
| Electrical Requirement | AC 220 V 50 Hz |
| Power Consumption | 2300 W |
| Interior Dimension | 600Wx500Dx830H mm |
| External Dimension | 740Wx890Dx1680H mm |
| Shelves | 3 pcs |
| Safety Device | Compressor overheating and overpressure protection, Fan overheating protection Over temperature protection, Overload protection, Water protections |
Download Catalog