SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Volume range | Model | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size | Number of channels |
---|---|---|---|---|---|---|---|---|
705868 | 0.1 - 1 µl | D-1 | 2 % | 0.02 µl | 1.2 % | 0.012 µl | 0,1 - 20 | single-channel |
705869 | 0.1 - 2.5 µl | D-2,5 | 1.4 % | 0.035 µl | 0.7 % | 0.018 µl | 0,5 - 20 | single-channel |
705870 | 0.5 - 10 µl | D-10 | 1 % | 0.1 µl | 0.5 % | 0.05 µl | 0,5 - 20 | single-channel |
705872 | 2 - 20 µl | D-20 | 0.8 % | 0.16 µl | 0.4 % | 0.08 µl | 2 - 200 | single-channel |
705873 | 5 - 50 µl | D-50 | 0.8 % | 0.4 µl | 0.3 % | 0.15 µl | 2 - 200 | single-channel |
705874 | 10 - 100 µl | D-100 | 0.6 % | 0.6 µl | 0.2 % | 0.2 µl | 2 - 200 | single-channel |
705878 | 20 - 200 µl | D-200 | 0.6 % | 1.2 µl | 0.2 % | 0.4 µl | 2 - 200 | single-channel |
705880 | 100 - 1,000 µl | D-1000 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 | single-channel |
705882 | 500 - 5,000 µl | D-5000 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 | single-channel |
705884 | 1,000 - 10,000 µl | D-10000 | 0.6 % | 60 µl | 0.2 % | 20 µl | 1000 - 10000 | single-channel |
Overview