SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
May 22 - May 29
Couldn't load pickup availability
Free standard shipping on orders over $50
| Ion Chromatographic Pump: | |
| Maximum Pressure | 35 Mpa (PEEK) |
| Type | High-pressure and low-pulse two-piston tandem advection pump |
| Flow Range | 0.001 ~ 9.999 mL/min |
| Flow Accuracy | ±0.5% |
| Flow Repeatability | RSD≤0.1% |
| Flow Stability | (0.2-0.5) mL/min ≤ 3%; (0.5-1.0) mL/min ≤ 2%; > 1.0 mL/min ≤ 2% |
| Numerical-control and Electromagnetic Sample Injector: | |
| Maximum Pressure | 35 Mpa |
| Control Mode | By Stepper motor |
| Power Supply | 24 V (DC) |
| Column Heater: | |
| Operating Temperature Range | Room temperature +5°C~60°C(41~140°F) |
| Allowable Deviation of Column Heater’s Temperature | ± 1°C |
| Temperature Stability | ≤ 0.5°C/h |
| Conduction Detection System: | |
| Type | Temperature control and bipolar conductivity detector |
| Cell Volume | ≤0.8μL |
| Detection Mode | Bipolar conductivity detection |
| Detection Range | 0~45000 μS/cm (adjustable) |
| Detection Resolution | ≤0.0020nS/cm |
| Output Voltage | -6000~+6000 mv (adjustable) |
| Baseline Noise | ≤0.5% FS |
| Baseline Drift | ≤ 20% FS/30 min |
| Operating Temperature Range | Room temperature +5°C~60°C(41~140°F) |
| Controlling Temperature Accuracy | ±0.01°C |
| Maximum Pressure | 10.0 Mpa |
| Instrument Linearity | ≥0.999 |
| Quantitative Repeatability | ≤0.5% |
| Qualitative Repeatability | ≤2% |
| Minimum Detectable Concentration | Cl- ≤ 0.005 ug/mL; Li+ ≤ 0.001 ug/mL |
| Flow System: | |
| Six-way Valve | PEEK material, pressure 5000 psi; Independent automatic collecting and flow function. |
| Panel Computer: | |
| Display Screen | 12.3 inch |
| Internal Memory | 2 G |
| Weight | 786 g |
| Maximum Pressure | 20 Mpa |
| Minimum Pressure | 5 Mpa |
| Suppressor: | |
| Maximum Pressure | 6.0 Mpa |
| Dead Volume | <30 μL |
| Other Specifications: | |
| Dimension (LxWxH) | 330x220x310 mm |
| Net Weight | 8 kg |
| Gross Weight | 11 kg |
| Battery Capacity | 5000 mAh |
| Power | 150 W |
Download Catalog