SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Maximum Capacity (No of tubes x Vol.) | 4x750 ml , 6 x 50 ml |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 6000 rpm rpm with 6x50 ml / 12x15 ml , 5000 rpm with 4x250 ml rotor / 4x50 ml rotor / 4x100 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 5120xg with 6x50 ml / 12x15 ml , 5200 Xg with 4x250 ml rotor |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Overall Dimension | 26.8x23.6x16.5 in / 68x60x42 mm |
| Program Storage | 1000 user-defined |
| Noise Level | ≤ 56 dB(A) |
| Weight (Net/Gross) | 106 kg |
| Max. Power Consumption | 1500 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog