SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 08 - Jun 15
Couldn't load pickup availability
Free standard shipping on orders over $50
| Cold bath temperature control: | |
| Chamber I | -17℃~0℃,accuracy±0.5℃, temperatures in two cold baths are the same. |
| Chamber II | -30℃ |
| Chamber III | -51℃~-34℃,accuracy±0.5℃,temperatures in two cold baths are the same. |
| Chamber IV | -70℃ |
| Suitable temperature | 15℃~28℃ |
| Relative humidity | ≤ 85% |
| Power supply | AC(220±10%)V,50Hz |
| Power consumption | less than 1700W |
| Dimension | 810×500×840 mm |
| Total weight | 100 kg |
Download Catalog