SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Maximum Capacity (No of tubes x Vol.) | 4x250 ml , 4 x 100 ml |
| Temp. Control Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 4 500 rpm with 4 x 250 ml rotor , 18 000 rpm with 12 x 1.5/2.0 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 3 720 Xg with 4 x 250 ml rotor , 30 790 Xg with 24 x 1.5/2.0 ml |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Control System | Microprocessor via user-intuitive touch screen interface control |
| Refrigeration System | CFC-Free |
| Display | Full color touch screen interface |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Safety Device | Imbalance protection,over speed protection,over current protection,lid interlock system,lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring,steel lid,etc. |
| Overall Dimension | 26.8x24.4x33 in / 68x62x84 mm |
| Noise Level | ≤ 60 dB(A) |
| Weight (Net/Gross) | 160 kg |
| Power | 1800 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog