SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Maximum Capacity (No of tubes x Vol.) | 6x500 ml , 4 x 750 ml |
| Temp. Control Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 16000 rpm with 6x50 ml / 24x1.5/2.0 ml / 16x10 ml , 4500 rpm with 4x750 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 27520xg with 6x50 ml , 4530 Xg with 4x750 ml rotor |
| Time Range | 1 min - 99 h : 59 min, Pulse |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Rotor Locking System | Auto-Lock |
| Rotor Identification | Auto-ID Instant, Automatic |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Safety Device | Imbalance protection,over speed protection,over current protection,lid interlock system,lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring,steel lid,etc. |
| Overall Dimension | 28.7x33.5x36.6 in / 73x85x93 mm |
| Program Storage | 12 user-defined |
| Noise Level | ≤ 62 dB(A)(depending on rotor) |
| Weight (Net/Gross) | 260 kg |
| Max. Power Consumption | 4500 W |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
Download Catalog