SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Maximum Capacity (No of tubes x Vol.) | 6x1000 ml , 4x750 ml |
| Maximum Speed | 10000 rpm with 6x500 ml / 6x250 ml , 4000 rpm with 4x750 ml rotor |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 18590xg with 6x500 ml ,3500Xg with 4x750 ml rotor |
| Temp. Control Range | -20~40°C increments |
| Temperature Accuracy | ±1°C |
| Time Range | 1 min-99 h:59 min,Pulse |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Rotor locking System | Auto-lock |
| Rotor Identification | Auto-ID Instant, automatic |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Program | 1000 user-defined |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open / close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring, steel lid,etc. |
| Noise Level | ≤65 dB (A) |
| Weight | 260 kg |
| Overall Dimension | 28.7x33.5x36.6 in / 73x85x93 mm |
| Max. Power Consumption | 5500 KW |
| Power Supply | AC 200-240V,50Hz or AC 200-240V,60Hz |
Download Catalog