SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 06 - Jun 13
Couldn't load pickup availability
Free standard shipping on orders over $50
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0Kgf/cm² |
| Flow Procedure** | PF+AC+RO+DI+UF+TF |
| Ion rejection rate | 96%-99% (New RO membrane) |
| Organic rejection rate | >99%,when MW>200 Dalton |
| Particles and bacteria rejection rate | >99% |
| Bacteria | <0.1 cfu/ml |
| Output(25°C)**** | 15 L/hrs |
| Pure water outlet | RO water and Ultrapure water |
| Water Quality Monitor | Portable TDS/conductivity test pen + on-line resistivity monitor |
| DimensionLxWxH | 410x220x420 mm |
| Weight | 20 kg |
| Standard configuration | Main body (Including 1 set of cartridges)+15 liters tank+ TDS pen +accessory bag |
| Power Consumption (W) | 48 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, UV:ultraviolet, UF:ultrafiltration, TF:terminal microfiltration. ***Value of number will be influenced by temperature and feed water quality. ****All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
| Deionized water quality: | |
| Particle(>0.2µm) | <1/ml |
| Ultrapure Water Quality: | |
| Resistivity(25°C) | 18.2 MΩ.cm |
| TOC*** | <10 ppb |
| Endotoxin | <0.001 EU/ml |
| Rnases | <0.01 ng/ml |
| Dnases | <4pg/µl |
| Heavy metal ion | <0.1 ppb |
| Flow rate | 2.0 L/min (with pressure tank) |
Download Catalog