SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
May 23 - May 30
Couldn't load pickup availability
Free standard shipping on orders over $50
| Heating capacity | 1,5 kW | ||||||||||
| Cooling capacity |
|
||||||||||
| Refrigeration machine | air-cooled, natural refrigerant | ||||||||||
| Refrigerant 1st stage | R-290 (A3, H220) | ||||||||||
| Refrigerant quantity 1st stage | 0,072 kg |
| Delivery capacity pressure pump max. | 27 l/min; 0,7 bar |
| Delivery capacity suction pump max. | 22 l/min; 0,4 bar |
| Pump connection | (Option, #19607) |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure and suction pump, variable speed |
| External sensor connection | Pt100 |
| Interface digital | Ethernet, USB (Host u. Device), RS232 |
| Permissible ambient temperature | 5...40 °C |
| Bath opening WxD/BD | 290 x 329 / 200 |
| Bath volume | 23,5 l |
| Filling volume min. | 17 l |
| Power supply | 110-120V 1~ 50/60Hz |
| Current consumption max. | 15 + 3,8 A |
The multi-touch controller Pilot ONE offers a brilliant 5.7" touchscreen with graphic functions and a comfortable navigation menu. All important operating parameters and temperature values are neatly displayed on the touchscreen. Thanks to the new favourites menu, the one-click operation and the integrated technical glossary the operation is very easy, just like on a smartphone. Integrated USB and Ethernet ports allows connection to a PC or network, e.g. for remote control or data transmission.
Read more