Capacity | A* < ? | CV* ? |
Max. Viscosity mm2/sec |
Subdivision ?L |
Color | Cat. No. | ||
---|---|---|---|---|---|---|---|---|
% | ?L | % | ?L | |||||
100-500?L | 0.5 | 2.5 | 0.2 | 1.0 | 40,000 | 1.0 | Green | 702804 |
200-1000?L | 0.5 | 5.0 | 0.2 | 2.0 | 20,000 | 1.0 | Yellow | 702806 |
1-5mL | 0.5 | 25.0 | 0.2 | 10.0 | 6,000 | 10 | Red | 702810 |
2-10mL | 0.5 | 50.0 | 0.2 | 20.0 | 2,000 | 10 | Orange | 702812 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring to the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20 degree C/68 degree F) and with smooth operation.