SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Volume range | Recirculation valve | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Adapter for bottle thread | Filling tube length |
---|---|---|---|---|---|---|---|---|
4600210 | 1 ml | without | 0.5 % | 5 µl | 0.1 % | 1 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600211 | 1 ml | with | 0.5 % | 5 µl | 0.1 % | 1 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600220 | 2 ml | without | 0.5 % | 10 µl | 0.1 % | 2 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600221 | 2 ml | with | 0.5 % | 10 µl | 0.1 % | 2 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600230 | 5 ml | without | 0.5 % | 25 µl | 0.1 % | 5 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600231 | 5 ml | with | 0.5 % | 25 µl | 0.1 % | 5 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600240 | 10 ml | without | 0.5 % | 50 µl | 0.1 % | 10 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
4600241 | 10 ml | with | 0.5 % | 50 µl | 0.1 % | 10 µl | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
Overview