SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery
Oct 06 - Oct 13
Couldn't load pickup availability
Free standard shipping on orders over $50
Cat.-No. | Volume range | Recirculation valve | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Subdivision | Filling tube length |
---|---|---|---|---|---|---|---|---|
4600310 | 0.1 ml - 1 ml | without | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600311 | 0.1 ml - 1 ml | with | 0.5 % | 5 µl | 0.1 % | 1 µl | 0.005 ml | 170-330 mm |
4600320 | 0.2 ml - 2 ml | without | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600321 | 0.2 ml - 2 ml | with | 0.5 % | 10 µl | 0.1 % | 2 µl | 0.01 ml | 170-330 mm |
4600330 | 0.5 ml - 5 ml | without | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600331 | 0.5 ml - 5 ml | with | 0.5 % | 25 µl | 0.1 % | 5 µl | 0.02 ml | 170-330 mm |
4600340 | 1 ml - 10 ml | without | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600341 | 1 ml - 10 ml | with | 0.5 % | 50 µl | 0.1 % | 10 µl | 0.05 ml | 170-330 mm |
4600350 | 2.5 ml - 25 ml | without | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600351 | 2.5 ml - 25 ml | with | 0.5 % | 125 µl | 0.1 % | 25 µl | 0.1 ml | 170-330 mm |
4600360 | 5 ml - 50 ml | without | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
4600361 | 5 ml - 50 ml | with | 0.5 % | 250 µl | 0.1 % | 50 µl | 0.2 ml | 170-330 mm |
Overview