SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
May 22 - May 29
Couldn't load pickup availability
Free standard shipping on orders over $50
| Overall Performance: | |
| Throughput | 400 Tests/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic) |
| Certificates | CE, FDA, ISO9001, IS013485 |
| Sample & Reagent System: | |
| Sample Positions | 60 or 90 sample positions, built-in barcode system available |
| Reagent Positions | 90 refrigerated reagent positions |
| Sample Volume | 1~70 μl |
| Reagent Volume | 10~350 μl |
| Probe | Teflon coating, with anti-collision function, liquid level detection function |
| Probe Washing | Automatic washing interior and exterior |
| Reagent Cooling | 2~8 °C |
| Reaction System: | |
| Temperature Control | 37± 0.1°C, real-time monitoring |
| Cuvettes | 120 reusable cuvettes, optical length 6mm |
| Mixer Probe | Independent stirring |
| Washing | Automatic cuvettes washing |
| STAT Function | YES |
| Optical System: | |
| Light Source | 12 V/30 W halogen-tungsten lamp |
| Spectrophotometry | Post-spectral spectrophotometry |
| Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800 nm |
| Absorbance | 0~3.5Abs |
| Calibration & QC: | |
| Calibration | Linear: K factor, 1-point, 2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) |
| Data Management: | |
| Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol |
| Interface | TCP/IP Network interface |
| Printer | External, multiple reporting mode available |
| Working Conditions: | |
| Power Supply | 220 V±10% 50/60 HZ, 110 V±10% 60 Hz, 500 VA |
| Temperature | 15~30°C |
| Water Consumption | Deionized water:10 L/h |
| Humidity | 40%~85% |
| Size & Weight: | |
| External Size (W*D*H) | 1170x775x1145 mm |
| Net Weight | 190 kg |
| Package Size (W*D*H) | 1348x928x1377 mm |
| Gross Weight | 257 kg |
Download Catalog