SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
May 22 - May 29
Couldn't load pickup availability
Free standard shipping on orders over $50
| Overall Performance: | |
| Throughput | 800 Tests/hour, 1200Tests/hour with ISE(Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic) |
| Certificates | CE, FDA, ISO9001, IS013485 |
| Sample & Reagent System: | |
| Sample Positions | 150 sample positions |
| Reagent Positions | 180 reagent positions |
| Sample Volume | 1~70 μl |
| Reagent Volume | 10~350 μl |
| Probe | Teflon coating, with anti-collision function, liquid level detection function |
| Probe Washing | Automatic washing interior and exterior |
| Reagent Cooling | Refrigerated tray with independent switch |
| Reaction System: | |
| Temperature Control | Water bath, 37±0.1°C, real-time monitoring |
| Cuvettes | 160 reusable cuvettes, optical length 6mm |
| Mixer Probe | Independent stirring |
| Washing | Automatic cuvettes washing |
| STAT Function | YES |
| Optical System: | |
| Light Source | 12 V/20 W halogen lamp/fiber bragg grating optional |
| Spectrophotometry | Post-spectral spectrophotometry |
| Wavelength | 12 wavelengths from 340~800nm |
| Absorbance | 0~3.5 Abs |
| Calibration & QC: | |
| Calibration | Linear: K factor, 1-point, 2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) |
| Data Management: | |
| Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol |
| Interface | LAN port access |
| Printer | External, multiple reporting mode available |
| Working Conditions: | |
| Power Supply | AC220 V±10% 50/60 HZ, 110 V±10% 60 Hz, 1500 W |
| Temperature | 15~30°C (±2°C) |
| Water Consumption | Deionized water: <25L/H |
| Humidity | 40%~85% |
| Size & Weight: | |
| External Size (W*D*H) | 1360x795x1155 mm |
| Net Weight | 290 kg |
| Package Size (W*D*H) | 1718x958x1427 mm |
| Gross Weight | 400 kg |
Download Catalog