SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 160 L |
| Temperature Range | RT +5-60°C |
| Temperature Accuracy | ±1°C |
| Temperature Fluctuation | ±0.5% |
| CO2 Range | 0~20% |
| CO2 Recovery Time | ≤concentration x 1.2 min |
| Filter | 0.3um, Efficiency:99.998% (for CO2) |
| Sterilization | 90°C moist heat decontamination |
| Heating method | Direct Heat & Air Jacket (DHA) |
| Relative Humidity | ≥ 95% |
| Water Reservoir Volume | 3 L |
| Humidifying Method | Special designed water reservoir |
| Jacket Type | Air jacket type |
| Inner door | 6 mini inner doors optional |
| Internal Dimension | 650Wx550Dx500H mm |
| Exterior Dimension | 985Wx700Dx650H mm |
| Shelves | 2 |
| Weight | 57 kg |
| Power | 550 W |
| Power Supply | 220V |
Download Catalog