SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery
Jan 11 - Jan 18
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 415 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |
| Defrost Method | Auto Defrost |
| Controller | Microprocessor Control with digital Display |
| Cooling Type | Forced air cooling |
| Sensor | NTC |
| Alarms | High/low temperature, Power failure, Thermostat failure, Door ajar |
| Shelves | Shelves/5 |
| Noise Level | 50 dB |
| Internal Size | 685x429x1380 mm |
| External Size | 780x580x1920 mm |
| Package Size | 880x640x2100 mm |
| Accessories | Foot, 1/Glass/Low-E (outer door/type), Door Lockx1, Test hole 1/25mm, LED lamp, Power failure backup system(alarm) 8h, USB(download temperature record), remote alarm port, door heater, high ambient temperature alarm, low battery alarm, Condenser failure alarm |
| Optional Accessories | Temperature recorder, RS232/485 port, Test hole |
| Weight | 120/133 kg |
| Input/Average Power | 2.37 kWh/24hrs |
| Power | 175 W |
| Power Supply | 220/ 50Hz, 1.26 A |
Download Catalog