SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 1500 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Compressor brand/QTY | SECOP/1 |
| Refrigerant | R134a |
| Defrost Method | Auto Defrost |
| Controller | Microprocessor Control with digital Display |
| Control Sensor | NTC |
| Cooling Type | Forced air cooling |
| Shelf/drawer | Shelves/12 |
| Alarms | High/low temperature, Power failure, Thermostat failure, Door ajar, Power failure backup system(alarm) 8h |
| Insulation | PURF |
| Material Inside | stainless steel |
| Material Outside | stainless steel |
| Noise Level | 55 dB |
| Internal Size | 1680x595x1312 mm |
| External Size | 1800x775x1965 mm |
| Package Size | 1880x820x2150 mm |
| CBM | 3.31 |
| 20GP/40GP/40HQ | 6/14/14 |
| NT./GT.(kg) | 245/280kg |
| Power consumption (kW.h/24h) | 8 |
| Power | 1040W |
| Current(A) | 5.4A |
| Voltage/frequency(V/Hz) | 220/50Hz |
| Standard Accessories | Castor, 3 Glass Outer door, 3 Door Lock, , LED Lamp |
| Optional Accessory | Test hole, USB port, Temperature recorder chart looger, RS232/485 port |
Download Catalog