SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 838 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Temperature Increament | 1°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | HC |
| Internal Dimension | 894x718x1310 mm |
| Overall Dimension | 1179x1135x1994.5 mm |
| Package Size | 1212x1098x2185 mm |
| Drawers/Shelves | Stainless steel shelf/3 |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/2 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 55 db |
| Alarm | High/low temperature, Power off, Sensor malfunction, Abnormal voltage, Filter screen check, Thermostat failure, Low battery, Condensor clean, High ambient temperature, Door ajar |
| Standard Accessories | Castor, Inner doorx2, Test hole 1/25 mm, USB port |
| Optional Accessories | Data logger, CO2 backup system, LN2 backup system, Temperature recorder, Storage racks and storage box |
| Weight (Net/Gross) | 397 / 430 kg |
| Rated Power | 890 W |
| Power Consumption ( Kwh/24hrs ) | 15 |
| Rated Current A | 7 |
| Power Supply | 220V, 50Hz |
Download Catalog