SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 408 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Temperature Increament | 1°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | Mixed-gas |
| Internal Dimension | 606x575x1180 mm |
| Overall Dimension | 891x992x1945.5 mm |
| Package Size | 954x955x2094 mm |
| Drawers/Shelves | Stainless steel shelf/3 |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/2 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 53 db |
| Alarm | High/low temperature, Power off, Sensor malfunction, Abnormal voltage, Filter screen check, Thermostat failure, Low battery, Condensor clean, High ambient temperature, Door ajar |
| Standard Accessories | Castor, Inner doorx2, Test hole 1/25 mm, USB port |
| Optional Accessories | Data logger, CO2 backup system, LN2 backup system, Temperature recorder, Storage racks and storage box |
| Weight (Net/Gross) | 285 / 310 kg |
| Rated Power | 725 W |
| Power Consumption ( Kwh/24hrs ) | 14.5 |
| Rated Current A | 5.7 |
| Power Supply | 220V, 50Hz |
Download Catalog