SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 188 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Temperature Increament | 1°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | Mixed-gas |
| Internal Dimension | 465x465x830 mm |
| Overall Dimension | 830x810x1607.5 mm |
| Package Size | 915x928x1818 mm |
| Drawers/Shelves | Stainless steel shelf/2 |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | CUBIGEL/1 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 60 db |
| Alarm | High/low temperature, Sensor malfunction, Thermostat failure |
| Standard Accessories | Castor, Inner doorx3, Test hole 1/25 mm |
| Optional Accessories | Data logger, CO2 backup system, LN2 backup system, Temperature recorder, Storage racks and storage box |
| Weight (Net/Gross) | 207 / 222 kg |
| Rated Power | 610 W |
| Power Consumption ( Kwh/24hrs ) | 8.2 |
| Rated Current A | 3.3 |
| Power Supply | 220V, 50Hz |
Download Catalog
Operating Manual