SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 105 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | Mixed-gas |
| Internal Dimension | 480x380x665 mm |
| Overall Dimension | 680x580x935 mm |
| Package Size | 770x705x1090 mm |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | CUBIGEL/1 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 50 db |
| Alarm | High/low temperature, Sensor malfunction, Thermostat failure |
| Standard Accessories | Castor, Test hole 1/25 mm |
| Optional Accessories | Chart recorder, Data logger, CO2 backup system, LN2 backup system |
| Weight (Net/Gross) | 42/45 kg |
| Power Consumption ( Kwh/24hrs ) | 3.8 |
| Rated Current A | 2.2 |
| Power Supply | 220V, 50Hz |
Download Catalog