SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 936 L |
| Temperature Range | -25°C to -40°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | Mixed-gas |
| Internal Dimension | 1000x700x1335 mm |
| Overall Dimension | 1304x1000x2017 mm |
| Package Size | 1350x1080x2150 mm |
| Drawers/Shelves | Shelves |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/1 |
| Condenser | Copper tube and finned |
| Noise Level | 50 db |
| Alarm | High/low temperature, Power failure, Sensor malfunction, Filter screen check, Temperature controller malfunction, Low battery, Condenser clean, High ambient temperature, Door ajar |
| Standard Accessories | Castor, Inner door, Test hole 1/18 mm, Remote alarm port, USB port |
| Optional Accessories | USB data logging, Temperature recorder |
| Weight (Net/Gross) | 310/330 kg |
| Rated Power | 1000 W |
| Power Consumption ( Kwh/24hrs ) | 14.5 |
| Rated Current A | 5.8 A |
| Power Supply | 220 V, 50 Hz |
Download Catalog