SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 936 L |
| Temperature Range | -10°C to -25°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | R404A |
| Internal Dimension | 1000x700x1335 mm |
| Overall Dimension | 1304x1000x2017 mm |
| Package Size | 1350x1080x2150 mm |
| Drawers/Shelves | Shelves |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/2 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 50 db |
| Alarm | High/low temperature, Power off, High / Low voltage, Sensor malfunction, Temperature controller malfunction, Backup battery malfunction, Condensor malfunction, Ambient temperature, Door ajar |
| Standard Accessories | Foot, Test hole 1/18 mm, Remote alarm, CO2 backup system |
| Optional Accessories | LN2 backup system, USB port, Temperature recorder |
| Weight (Net/Gross) | 310/330 kg |
| Rated Power | 1000 W |
| Power Consumption ( Kwh/24hrs ) | 10 |
| Rated Current A | 5.8 |
| Power Supply | 220V, 50Hz |
Download Catalog