SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery
Jun 04 - Jun 11
Couldn't load pickup availability
Free standard shipping on orders over $50
| Capacity | 528 L |
| Temperature Range | -10°C to -25°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Insulation Thickness (mm) | δ95mm |
| Refrigerant | R290 |
| Internal Dimension | 651x631.5x6.5 mm * 2 |
| Overall Dimension | 900x818.5x1828 mm |
| Package Size | 997x912x1982 mm |
| Drawers/Shelves | Shelves and drawers |
| Controller | Microprocessor, Digital displayx2 |
| Compressor Brand/QTY | 2 |
| Noise Level | 55 db |
| Alarm | High/low temperature, Power failure, Sensor malfunction, High Ambient temperature, Door Ajar |
| Standard Accessories | Caster*4, Test hole 25mm*2, Basket*18, Shelf*4 |
| Optional Accessories | Data logger, Printer, 110V transformer |
| Weight (Net/Gross) | 160/180 kg |
| Rated Power | 310 W |
| Power Consumption ( Kwh/24hrs ) | 6 |
| Rated Current A | 2.9 |
| Power Supply | 220 V/50~60 Hz |
Download Catalog